Engineering is a broad field that can contribute to economic development through many different channels. By investing in infrastructure, such as transport, waste management, water supply and sanitation, energy and digital infrastructure, countries can raise their productivity and enhance other economic variables. 2025 IACET aspires to engage the minds of participants with its broad perspective on current issues and revolutionary solutions in the pursuit of sustainable engineering. Join us on the 1st – 4th of April, 2025 in Fukuoka, Japan.
Topics are listed but not restricted to:
Special Session - 6G Prevision of Future
● | 6G Vision and Roadmap |
● | Spectrum Management and Allocation |
● | Advanced Wireless Technologies |
● | Network Architecture and Design |
● | AI and Machine Learning for 6G |
● | Security, Privacy, and Trust |
● | Sustainable and Green 6G |
● | 6G Applications and Use Cases |
● | Global Collaboration and Standardization |
● | Challenges and Open Issues |
● | 6G Testbeds and Experimental Results |
● | 6G and Emerging Technologies |
● | Quantitative analysis and Optimization |
● | Production Systems and Processes |
● | Operation and Information Systems |
● | Industrial Analysis and Technology Trends |
● | Industrial and service systems engineering |
● | Engineering Statistics |
● | Computer Simulation |
● | Patent Engineering |
● | Nanotechnology |
● | Applied Linear Programming |
● | Queueing Theory |
● | Linear Algebra |
● | Electrical Control and Communication |
● | Computer Science and Its Applications |
● | Nano and Bio Technology and Quantum Computing |
● | Advanced Materials and Solid Mechanics |
● | Heat Fluid and Energy Engineering |
● | System Integration |
● | Logic Circuits |
● | Electronic Circuits |
● | Data Structures |
● | Object-Oriented Programming Language |
● | Signals and Systems |
● | Electromagnetics, Automatic Control |
● | Biomaterials |
● | Biosensors |
● | Biomass & Bioenergy |
● | Bioenvironmental Engineering |
● | Biomechanics |
● | Biomimetics |
● | Genetics |
● | Biomedical Engineering |
● | Bioseperation Systems & Methods |
● | Bio-instrumentation Techniques |
● | Biofuels |
● | Biochemical Engineering |
● | Biotechnology and bioprocesses |
● | Bio-nanotechnology |
● | Bioeconomy |
● | Bioethics |
● | Food & Agriculture Engineering |
● | Analytical Chemistry |
● | Inorganic Chemistry |
● | Biochemistry |
● | Physical Chemistry |
● | Organic Chemistry |
● | Heterocyclic Chemistry |
● | Science and Chemistry Education |
● | Environmental Chemistry |
● | Food Chemistry |
● | Metals and Materials Chemistry |
● | Agricultural Chemistry |
● | Pharmaceutical Chemistry |
● | Medical Chemistry |
● | Polymer Chemistry |
● | Process Chemistry |
● | Theoretical and Computational Chemistry |
● | Nano-Chemistry |
● | Catalysis |
● | Soil Chemistry |
● | Phytochemistry |
● | Humic Acid |
● | Photochemistry |
● | Water Chemistry |
● | Bridge Engineering |
● | Cartography and Geographic Information System |
● | Coastal Engineering |
● | Computational Mechanics |
● | Construction Technology |
● | Disaster Prevention and Mitigation |
● | Engineering Management |
● | Environmental Management |
● | Environment-Friendly Construction and Development |
● | Geological Engineering |
● | Geotechnical Engineering |
● | Hydraulic Engineering |
● | Monitoring and Control of Structures |
● | Safety Management |
● | Seismic Engineering |
● | Structural Engineering Geotechnical Engineering |
● | Surveying Engineering |
● | Transportation and Highway Engineering |
● | Water Engineering |
Computer and Information Sciences
● | Advanced Database |
● | Artificial Intelligence |
● | Computational and Artificial Intelligence |
● | Computer Architecture |
● | Computer Networks |
● | Computer Vision |
● | Data Communication and Networking |
● | Data Management |
● | Data Mining |
● | Embedded systems |
● | Knowledge Management |
● | Mining Data, Text, and the Web |
● | Mobile computing |
● | Multimedia DB's |
● | Networks and Systems |
● | Operating Systems |
● | Parallel and Distributed Computing |
● | Reconfigurable computing Sensor networks |
● | Signal Processing |
Electrical and Electronic Engineering
● | Power Generation, Transmission and Distribution |
● | Renewable Energy Sources, Smart Grids Technologies & Applications |
● | Power Electronics, Systems and Applications |
● | Electrical Machines and Adjustable Speed Drives |
● | High Voltage Engineering and Insulation Technology Controls |
● | Electrical Power Systems |
● | Circuits and Systems |
● | Communication Systems |
● | Signal Processing |
● | Air Pollution |
● | Atmospheric Diffusion |
● | Biological Treatment Processes |
● | Control of Toxic Gases |
● | Emerging Contaminants |
● | Engineering Mathematics |
● | Environmental Economics |
● | Environmental Engineering |
● | Environmental Planning and Management |
● | Environmental Toxicology |
● | Fluid Mechanics |
● | Ground Water Pollution |
● | Hydrology |
● | Industrial Air Pollution |
● | Noise Pollution Control |
● | Physical and Chemical Treatment Processes |
● | Solid Wastes |
● | Thermodynamics |
● | Water and Wastewater Treatment |
● | Water Pollution Control |
Fundamental and Applied Sciences
● | Catalysis |
● | Chemical Sciences |
● | Computational Modeling |
● | Engineering Sciences |
● | Food, Agriculture and Veterinary Sciences |
● | Geology, Earth and Environmental Sciences |
● | Green Technology |
● | Innovation and Science and Engineering Education |
● | Mathematical and Statistical Sciences |
● | Medical Sciences |
● | Nanotechnology |
● | Physics and Mathematical Sciences |
● | Robotics and Automation |
● | Mechatronics Systems |
● | Sensor Technologies |
● | Hydraulic and pneumatic systems |
● | Fluids & Thermal Systems |
● | Dynamic Systems and Control |
● | Dynamics and Mechanical Vibrations |
● | Mechanical Design and Manufacturing |
● | Microsystems Integration |
● | Cooperative Intelligent Systems |
● | Advances for Process Industries |
Material Science and Engineering
● | Advanced Polymer Chemistry |
● | Applied Optics |
● | Crystal Structure |
● | Electronic Ceramic Materials |
● | Energy Materials |
● | Kinetics of Materials |
● | Liquid Alloy Processing |
● | Magnetic Materials |
● | Mechanical Behavior of Materials |
● | Optoelectronic Materials |
● | Physical Ceramics |
● | Powder Metallurgy |
● | Precise Controlled |
● | Sintering Theory |
● | Solidification Processing |
● | Thermodynamics of Materials |
● | Welding Metallurgy |
● | X-ray Diffraction |